Senators
| MSU Moorhead Faculty Association Officers AY 2012-2013 | |||||
| Office | Name | Dept | Ext | Term End | |
| President | Theodore Gracyk | Philosophy | 4089 | ifo@mnstate.edu | 2013 |
| Vice President | Barb Matthees | Nursing | 2695 | matthees@mnstate.edu | 2013 |
| Secretary | Dawn Hammerschmidt | HPE | 2318 | hammerda@mnstate.edu | 2014 |
| Treasurer | Kim Mollberg | School of Business | 4647 | mollberg@mnstate.edu | 2014 |
| IFO Board | Paul Harris | History | 4045 | harrispa@mnstate.edu | 2013 |
| IFO Board | Cindy Phillips | School of Business | 4065 | phillips@mnstate.edu | 2014 |
| Negotiator | Oscar Flores-Ibarra | Economics | 2710 | flores@mnstate.edu | 2014 |
| College of Arts and Humanities Unit | |||||
| Office | Name | Dept | Ext | Term End | |
| Senator | Randy Cagle | Philosophy | 2477 | caglera@mnstate.edu | 2013 |
| Senator | Stephen Hamrick | English | 4686 | hamrick@mnstate.edu | 2013 |
| Senator | Donald Clark | Art & Design | 4628 | clarkdo@mnstate.edu | 2013 |
| Senator | Jill Frederick | English | 5828 | frederck@mnstate.edu | 2013 |
| Senator | David Wheeler | Theatre Arts | 4618 | wheeler@mnstate.edu | 2013 |
| Senator | Ryan Jackson | Music | 2001 | jacksonr@mnstate.edu | 2013 |
| College of Business and Industry Unit | |||||
| Office | Name | Dept | Ext | Term End | |
| Senator | Ben Clapp | Business Administration | 5834 | clappbe@mnstate.edu | 2013 |
| Senator | Ron Williams | Technology | 2480 | williams@mnstate.edu | 2013 |
| Senator | Jody Mattern | Mass Comm | 2511 | matternj@mnstate.edu | 2013 |
| Senator | Tracy Gompf | Paralegal | 2862 | gompft@mnstate.edu | 2013 |
| College of Education and Human Services Unit | |||||
| Office |
Name | Dept | Ext | Term End | |
| Senator | Jeremy Carney | Social Work | 2615 | jeremy.carney@ mnstate.edu |
2013 |
| Senator | Erin Gillett | Teaching & Learning | 4330 | gillett@mnstate.edu | 2013 |
| Senator | Wendy Frappier | HPE | 2314 | frappier@mnstate.edu | 2013 |
| Senator | Bruce Hanson | SLHS | 4641 | hansonbr@mnstate.edu | 2013 |
| College of Social and Natural Sciences Unit | |||||
| Office |
Name | Dept | Ext | Term End | |
| Senator | Ellen Brisch | Biology | 5940 | brisch@mnstate.edu | 2013 |
| Senator | Karl Leonard | Anthropology | 2682 | leonardk@mnstate.edu | 2013 |
| Senator | Ellen Hill | Math | 4023 | elhill@mnstate.edu | 2013 |
| Senator | Paul Kramer | Political Science | 4022 | paul.kramer@ mnstate.edu |
2013 |
| Senator | Andrew Conteh | Political Science | 4009 | conteh@mnstate.edu | 2013 |
| Senator | Richard Lahti | Chemistry | 2149 | lahtiri@mnstate.edu | 2013 |
| Athletics, Corrick Center, Counseling Center, Instructional Technology, & Library | |||||
| Office | Name | Dept | Ext | Term End | |
| Senator | Larry Schwartz | Library | 2353 | schwartz@mnstate.edu | 2013 |
| Senator | Pam Werre | Library | 5818 | werrepa@mnstate.edu | 2013 |

